This is also posted in Excel at the Yahoo group. The investment-related inflows are a bit suspect-- I think Quicken may have a bug in calculating realized gains.
Actual | Budget | Difference | |
Inflows | |||
Bonus | 8,176.00 | 8,000.00 | 176 |
Gift Received | 225 | 0 | 225 |
Interest Inc | 773.52 | 450 | 323.52 |
Other Inc | 3,292.40 | 0 | 3,292.40 |
Salary | 39,500.04 | 39,500.00 | 0.04 |
Tax Refund | 2,486.00 | 1,200.00 | 1,286.00 |
•Div Income | 131.08 | 0 | 131.08 |
•Div Income NT | 1,138.17 | 0 | 1,138.17 |
•Int Income | 0.22 | 0 | 0.22 |
•Int Income NT | 0.06 | 0 | 0.06 |
•Long CapGnDst NT | 1.62 | 0 | 1.62 |
•Realized Gain | 900 | 0 | 900 |
•Realized Gain NT | 2,062.58 | 0 | 2,062.58 |
Total Inflows | 58,686.69 | 49,150.00 | 9,536.69 |
Outflows | Actual | Budget | Difference |
Insurance- Home | 75.96 | 78 | -2.04 |
Insurance - Other | 0 | 25 | -25 |
Rent | 5,100.00 | 5,100.00 | 0 |
Telephone | 835.91 | 750 | 85.91 |
Bank Charge | 65.75 | 0 | 65.75 |
Business expense | 17.35 | 0 | 17.35 |
Charity | 7 | 175 | -168 |
Clothing | 1,539.10 | 1,250.00 | 289.1 |
Dining: Breakfast | 417.12 | 600 | -182.88 |
Dining: Dinner | 1,327.91 | 1,200.00 | 127.91 |
Dining: Groceries | 1,022.57 | 900 | 122.57 |
Dining: Liquor | 246.35 | 300 | -53.65 |
Dining: Lunch | 908.81 | 900 | 8.81 |
Dining - Other | 18.02 | 0 | 18.02 |
Education | 188 | 450 | -262 |
Entertainment: Books | 75.39 | 60 | 15.39 |
Entertainment: CDs | 86.69 | 90 | -3.31 |
Entertainment: Movies | 71.19 | 60 | 11.19 |
Entertainment - Other | 89 | 90 | -1 |
Gifts Given | 582.15 | 600 | -17.85 |
Gym & Fitness | 250.54 | 600 | -349.46 |
Household | 513.71 | 250 | 263.71 |
Medical: Dental | 21 | 35 | -14 |
Medical:Doctor | 0 | 15 | -15 |
Medical:Flex spend | 72.94 | 0 | 72.94 |
Medical:Health Insurance | 241.68 | 312 | -70.32 |
Medical:Medicine | 31.16 | 120 | -88.84 |
Medical - Other | 52.1 | 0 | 52.1 |
Misc: Palm | 129.3 | 175 | -45.7 |
Misc: Personal care | 363.08 | 480 | -116.92 |
Misc - Other | 442.42 | 300 | 142.42 |
Payroll tax: Federal | 7,183.90 | 5,400.00 | 1,783.90 |
Payroll tax: Medicare | 680 | 540 | 140 |
Payroll tax: NYC tax | 1,356.64 | 1,008.00 | 348.64 |
Payroll tax: SDI | 16.9 | 24 | -7.1 |
Payroll tax: Soc Sec | 2,907.58 | 2,400.00 | 507.58 |
Payroll tax: State | 2,310.52 | 1,560.00 | 750.52 |
AOL | 143.4 | 144 | -0.6 |
Magazines | 0 | 32.5 | -32.5 |
Newspapers | 197.3 | 260 | -62.7 |
Travel- commute | 450 | 456 | -6 |
Travel- non-vac | 0 | 350 | -350 |
Travel - Other | 1,255.74 | 120 | 1,135.74 |
Vacation: Lodging | 0 | 500 | -500 |
Vacation- travel | 0 | 1,000.00 | -1,000.00 |
Total Outflows | 31,294.18 | 28,709.50 | 2,584.68 |
Actual | Budget | Difference | |
Overall Total | 27,392.51 | 20,440.50 | 6,952.01 |
No comments:
Post a Comment