as of 8.1.05 | as of 9.1.05 | Variance | |
Assets | |||
Cash and Bank Accounts | |||
Cash | $43.85 | $62.69 | $18.84 |
Chase Checking | $50.22 | $50.07 | -$0.15 |
Chase Savings | $3,816.85 | $4,401.34 | $584.49 |
E*Trade Checking | $100.00 | $100.00 | $0.00 |
E*Trade Money Market | $25,284.38 | $25,326.93 | $42.55 |
E*Trade Savings | $1,134.14 | $1,135.11 | $0.97 |
Chase CD 24 mo. | $2,813.28 | $2,819.43 | $6.15 |
E*Trade 2-Yr CD | $5,434.05 | $5,434.05 | $0.00 |
E*Trade 3-Mo CD | $25,317.70 | $25,317.70 | $0.00 |
E*Trade 6-Mo CD | $5,056.08 | $5,069.15 | $13.07 |
x Canadian Dollars Cash | $8.03 | $8.03 | $0.00 |
x Euros cash | $13.85 | $13.85 | $0.00 |
x New Zealand Dollars cash | $20.37 | $20.37 | $0.00 |
x UK Pounds Cash | $5.42 | $5.42 | $0.00 |
| |||
Investment Savings | |||
E*Trade | $34,566.23 | $34,162.08 | -$404.15 |
Treasury Direct & Bonds | $3,000.00 | $3,000.00 | $0.00 |
Retirement Savings | |||
E*Trade Roth IRA | $14,783.28 | $14,397.17 | -$386.11 |
Fidelity 401k | $114,889.52 | $114,129.18 | -$760.34 |
Chase IRA 48 month CD | $2,746.72 | $2,756.44 | $9.72 |
Chase IRA 60 month CD | $2,439.56 | $2,446.30 | $6.74 |
| |||
Total Assets | $241,523.53 | $240,655.31 | -$868.22 |
| |||
Liabilities | |||
Amex | -$0.41 | -$0.41 | $0.00 |
First USA United Visa | $2,302.35 | $2,339.24 | $36.89 |
Total Liabilities | $2,301.94 | $2,338.83 | $36.89 |
| |||
Overall Total | $239,221.59 | $238,316.48 | -$905.11 |
Friday, September 09, 2005
Monthly net worth recap
Posted at 5:52 PM
Subscribe to:
Post Comments (Atom)
3 comments:
why r u down this month? was it something in particular?
It was just a tough few weeks for my stocks and mutual funds. I didn't save as much as I should have according to my budget but I did put away about $600 of paycheck cash.
One month down... but surely you will be up for the quarter and the year.
Keep tracking...
Money And Investing
Post a Comment